Search English
Hot Rolled Commercial Bar

Flat Bar

LENGTH Produced from 3 m to 12 m
DIMENSIONS EN 10058 / DIN 59200 ASTM A6 / A6M
Teknik Çizim
Size Range (inch)
a b
1/2 1/8 3/16 1/4 5/16 3/8          
5/8 1/8 3/16 1/4 5/16 3/8          
3/4 1/8 3/16 1/4 5/16 3/8 1/2        
7/8 1/8 3/16 1/4 5/16 3/8 1/2        
1 1/8 3/16 1/4 5/16 3/8 1/2        
1 1/4 1/8 3/16 1/4 5/16 3/8 1/2 5/8      
1 1/2 1/8 3/16 1/4 5/16 3/8 1/2        
1 3/4 1/8 3/16 1/4 5/16 3/8 1/2 5/8 3/4    
2 1/8 3/16 1/4 5/16 3/8 1/2 5/8 3/4 1 1 1/2
2 1/4 3/16 1/4 5/16 3/8 1/2 5/8 3/4 1 1 1/4  
2 1/2 3/16 1/4 5/16 3/8 1/2 5/8 3/4 1 1 1/4  
2 3/4 3/16 1/4 5/16 3/8 1/2 5/8 3/4 1 1 1/4 1 1/2
3 3/16 1/4 5/16 3/8 1/2 5/8 3/4 1 1 1/4 1 1/2
3 1/4 1/4 5/16 3/8 1/2 5/8 3/4 1 1 1/4 1 1/2  
3 1/2 1/4 5/16 3/8 1/2 5/8 3/4 1 1 1/4 1 1/2  
4 1/4 5/16 3/8 1/2 5/8 3/4 1 1 1/4 1 1/2  
4 1/4 1/4 5/16 3/8 1/2 5/8 3/4 1 1 1/4 1 1/2  
4 1/2 1/4 5/16 3/8 1/2 5/8 3/4 1 1 1/4 1 1/2  
4 3/4 1/4 5/16 5/16 1/2 5/8 3/4 1 1 1/4 1 1/2  
5 1/4 5/16 5/16 1/2 5/8 3/4 1 1 1/4 1 1/2  
6 1/4 5/16 5/16 1/2 5/8 3/4 1 1 1/4 1 1/2  
Size Range (mm)
a b
12 3,00 4,00 5,00 6,00 7,00 8,00          
14 3,00 4,00 5,00 6,00 8,00            
16 3,00 4,00 5,00 6,00 8,00            
20 3,00 4,00 5,00 6,00 8,00 10,00 12,00        
25 3,00 4,00 5,00 6,00 8,00 10,00 12,00        
30 3,00 4,00 5,00 6,00 8,00 10,00 12,00 15,00 20,00    
35 3,00 4,00 5,00 6,00 8,00 10,00 12,00 15,00 20,00    
40 3,00 4,00 5,00 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00
50 3,00 4,00 5,00 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00
60 5,00 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00 40,00  
70 5,00 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00 40,00  
80 5,00 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00 40,00 50,00
90 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00 40,00 50,00  
100 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00 40,00 50,00  
110 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00 40,00 50,00  
120 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00 40,00 50,00  
130 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00 40,00 50,00  
140 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00 40,00 50,00  
150 6,00 8,00 10,00 12,00 15,00 20,00 25,00 30,00 40,00 50,00  
160 6,00 8,00 10,00 12,00 15,00            
Grades
ASTM A36, ASTM A615, ASTM A572, S235JR, S275JR, S355JR, S355J2
SAE 1010/1020/1030/1035/1040/1045/1060, ST 37-2, ST 44-2, ST 52-3, ST 60

 
Download as PDF

For different qualities and sizes
please contact us.

Contact

Select Language