Search English
Hot Rolled Profile

IPE Profiles

LENGTH Produced from 6 m to 14 m.
DIMENSIONS EN 10034
Teknik Çizim
IPE Profile
Profil h b s t
IPE 80 80 46 3.8 5.2 mm
IPE 100 100 55 4.1 5.7 mm
IPE 120 120 64 4.4 6.3 mm
IPE 140 140 73 4.7 6.9 mm
IPE 160 160 82 5.0 7.4 mm
IPE 180 180 91 5.3 8.0 mm
IPE 200 200 100 5.6 8.5 mm
IPE 220 220 110 5.9 9.2 mm
IPE 240 240 120 6.2 9.8 mm
IPE 270 270 135 6.6 10.2 mm
IPE 300 300 150 7.1 10.7 mm
IPE 330 330 160 7.5 11.5 mm
IPE 360 360 170 8.0 12.7 mm
IPE 400 400 180 8.6 13.5 mm
IPE 450 450 190 9.4 14.6 mm
IPE 500 500 200 10.2 16.0 mm
IPE 550 550 210 11.1 17.2 mm
IPE A Profile
Profil h b s t
IPE A 80 78 46 3.2 4.2 mm
IPE A 100 98 55 3.6 4.7 mm
IPE A 120 118 64 3.8 5.1 mm
IPE A 140 137 73 3.8 5.6 mm
IPE A 160 157 82 4.0 5.9 mm
IPE A 180 177 91 4.3 6.5 mm
IPE A 200 197 100 4.5 7.0 mm
IPE AA Profile
Profil h b s t
IPE AA 80 78 46 3.2 4.2 mm
IPE AA 100 98 55 3.6 4.5 mm
IPE AA 120 117 64 3.8 4.8 mm
IPE AA 140 137 73 3.8 5.2 mm
IPE AA 160 156 82 4.0 5.6 mm
IPE AA 180 176 91 4.3 6.2 mm
IPE AA 200 196 100 4.5 6.7 mm
IPE AAAA Profile
Profil h b s t
IPE AAAA 80 76 46 2.9 3.1 mm
IPE AAAA 100 96 55 2.9 3.6 mm
IPE AAAA 120 115 64 3.0 3.9 mm
IPE AAAA 140 134 73 3.3 4.1 mm
IPE AAAA 160 154 82 3.6 4.3 mm
IPE AAAA 180 174 91 3.9 4.9 mm
IPE AAAA 200 193 100 4.1 5.2 mm
Download as PDF

For different qualities and sizes
please contact us.

Contact

Select Language